Our Excellent Results of FY(Sem I), SY(Sem III) & TY (Sem V) Exam Held in Nov. 2014
Sr. No. | Name of the Student | Percentage | Year & Br. |
Name of the College |
1 | Chaitanya D. Sohoni | 90.22 | TY IE | VPMS |
2 | Vishal V. Deshpande | 89.54 | FY CO | Vivekanand |
3 | Bhagyashree A. Gaigol | 87.00 | TY CO | G. P. T. |
4 | Madhavi W. Chavan | 86.25 | TY CO | G. P. T. |
5 | Prasad G. Zope | 86.15 | FY ME | Y. T. P. |
6 | Rutuja S. Patil | 85.08 | FY EE | MH Saboo Siddik |
7 | Samruddha S. Gupte | 84.38 | SY EJ | Vivekanand |
8 | Srajan A. Naik | 83.33 | TY IE | VPMS |
9 | Riya S. Kulkarni | 83.00 | TY EJ | S.H.M.I.T. |
10 | Ankita A. Khandagale | 82.33 | TY EJ | S.H.M.I.T. |
11 | Siba H. Shaikh | 81.50 | TY CO | G. P. T. |
12 | Manoj S. Jogdand | 81.38 | SY ME | Shanti Niketan |
13 | Shreelaxmi S. Murthy | 81.13 | TY CO | G. P. T. |
14 | Shubham D. Patil | 80.78 | TY CM | S.H.M.I.T. |
15 | Nayana R. Kamerkar | 80.75 | TY CO | G. P. T. |
16 | Omkar A. Kulkarni | 80.67 | TY IE | VPMS |
17 | Parth B. Kadukar | 79.88 | SY CE | Shreeram Poly. |
18 | Abhishek B. Jagdale | 79.88 | TY EE | Navjeevan Poly. |
19 | Sahil D. Amritkar | 79.39 | FY CE | G. V. Acharya |
20 | Rohan S. Pitkar | 79.13 | TY CO | G. P. T. |
21 | Rohan S. Wagh | 78.00 | SY ME | Jondhale (Dom) |
22 | Harsha N. Gumgaonkar | 77.65 | SY IF | G. P. T. |
23 | Santoshkumar L. Gajaram | 77.18 | TY CE | Jondhale (Dom) |
24 | Tejas S. Pardamwar | 76.77 | FY EE | Jondhale (Dom) |
25 | Sampanna R. Benkar | 76.46 | FY CH | Jondhale (Dom) |
26 | Swapnil C. Sawant | 75.69 | FY ME | Jondhale (Asn) |
27 | Shweta S. Marathe | 75.54 | FY IF | G. P. T. |
28 | Mayur L. Patare | 75.41 | TY CE | Jondhale (Dom) |
29 | Shubham S. Kulkarni | 75.39 | FY IF | G. P. T. |
30 | Mayuri N. Mundhe | 75.39 | FY CE | Jondhale (Dom) |
31 | Suraj L. More | 75.00 | SY EE | Navjeevan Poly. |
32 | Himanshu H. Tare | 75.00 | FY ME | Jondhale (Asn) |
33 | Snehal V. Mahajan | 75.00 | FY CE | G. P. T. |
…. & many more students above 70% Congratulations to all Successful Students of `KC’. We are Proud of You.
Subjectwise Marks of Diploma Students : Exam Held in Nov. 2014
Sr. No. | Name of the Student | Year & Br. | Marks in Subjects | Name of the College | |||
1 | Rohan S. Wagh | SY ME | M III : 100 | Jondhale-D | |||
2 | Sandesh J. More | SY IF | M III : 100 | G. P. T. | |||
3 | Vishal V. Deshpande | FY CO | B. Sci. : 98, Maths I : 96 | Vivekanand | |||
4 | Manoj S. Jogdand | SY ME | M III : 98, SOM : 97 | Shanti Niketan | |||
5 | Harsha N. Gumgaonkar | SY IF | M III : 98 | G. P. T. | |||
6 | Amitkumar C. Bharti | SY EJ | M III : 97 | Jondhale-D | |||
7 | Bhagyashree A. Gaigol | TY CO | Soft. Engg. : 96 | G. P. T. | |||
8 | Rutuja S. Patil | FY EE | B. Sci. : 94, Eng. : 88, EGG : 46/50, CMF : 42/50 |
MH Saboo Siddik | |||
9 | Chaitanya D. Sohoni | TY IE | CSP : 93, MIC : 82 | VPMS | |||
10 | Parth B. Kadukar | SY CE | Survey : 92, M III : 81 | Shreeram Poly. | |||
11 | Prasad G. Zope | FY ME | B. Sci. : 91, Eng. : 81, EGG : 47/50 |
Y.T.P. | |||
12 | Shreelaxmi S. Murthy | TY CO | Soft.Engg.: 90, Com.Sec. : 90 | G. P. T. | |||
13 | Shubham D. Patil | TY CM | Java Prog. : 90 | S.H.M.I.T. | |||
14 | Suraj L. More | SY EE | ECN : 89, M III : 87 | Navjeevan | |||
15 | Riya S. Kulkarni | TY EJ | CSP : 88 | S.H.M.I.T | |||
16 | Sahil D. Amritkar | FY CE | Eng. : 87, B. Sci. : 84 | GV Acharya | |||
17 | Shweta S. Marathe | FY IT | Eng. : 87, B. Sci. : 80 | G. P. T. | |||
18 | Kalyani S. Ghadge | FY CE | B. Sci. : 87, CMF : 42/50 | G. P. T. | |||
19 | Siba H. Shaikh | TY CO | Soft. Engg. : 86 | G. P. T. | |||
20 | Rachana P. Shinde | TY CO | Soft. Engg. : 86 | G. P. T. | |||
21 | Samruddha S. Gupte | SY EJ | M III : 85, PDT : 83 | Vivekanand | |||
22 | Sneha M. Bhilare | SY EJ | PDT : 84 | Jondhale-D | |||
23 | Srajan A. Naik | TY IE | CSP : 83 | VPMS | |||
24 | Ankita A. Khandagale | TY EJ | CSP: 83 | S.H.M.I.T | |||
25 | Ujas M. Chheda | FY CE | Eng. : 83 | Jondhale-D | |||
26 | Mayuri N. Mundhe | FY CE | B. Sci. : 82 | Jondhale-D | |||
27 | Rohan S. Pitkar | TY CO | Soft. Engg. : 81 | G. P. T. | |||
28 | Abhishek B. Jagdale | TY EE | AC Machines : 81 | Navjeevan | |||
29 | Mayur L. Patare | TY CE | Est. & Cost. : 81 | Jondhale-D | |||
30 | Sampanna R. Benkar | FY CH | Eng.: 81, EGG : 42/50 | Jondhale-D | |||
31 | Santoshkumar L. Gajaram | TY CE | Est. & Cost. : 80 | Jondhale-D | |||
32 | Madhavi W. Chavan | TY CO | Java Prog. : 80 | G. P. T. | |||
33 | Omkar A. Warang | FY ME | EGG : 46/50 | Y. T. P. | |||
34 | Mangesh S. Jadhav | FY ME | EGG : 45/50 | DMP | |||
35 | Swapnil C. Sawant | FY ME | EGG : 45/50 | Jondhale-Asn | |||
36 | Vijay B. Kulkarni | FY ME | EGG : 44/50 | Jondhale-Asn | |||
37 | Tejas S. Pardamwar | FY EE | EGG : 44/50 | Jondhale-Amb | |||
38 | Himanshu H. Tare | FY ME | EGG : 43/50 | Jondhale-Asn | |||
39 | Rahul Vijayprakash | FY DE | EGG : 43/50 | Jondhale-D | |||
40 | Pratik R. Ware | FY CE | EGG : 42/50, CMF : 42/50 | DMP |
…. & many more students above 70 Marks Congratulations to all Successful Students of `KC’. We are Proud of You.