Our Excellent Results of FE Students (Sem-I)
(Exam Held in Dec. 2014)
Sr. No. | Name of the Student | Percentage | Name of the College |
1 | Pawan G. Lokapur | 9.22 | R. A. I. T. |
2 | Pankaj A. Pathak | 8.93 | S. I. E. S. |
3 | Kshitija K. Sawant | 8.89 | Bharati Vidyapeeth |
4 | Prajakta S. Jadhav | 8.74 | Saboo Siddik |
5 | Tushar U. Shetty | 8.67 | D. M. C. E. |
6 | Tejas S. Patil | 8.63 | D. M. C. E. |
7 | Arjun Sridharkumar | 8.56 | Fr. Agnel |
8 | Ajit Krishnamoorthy | 8.54 | Vivekanand |
9 | Vaidehi K. Mahegaonkar | 8.41 | Lokmanya Tilak |
10 | Ajinkya A. Mestry | 8.33 | Saraswati, Kharghar |
11 | Mayur R. Gore | 8.33 | Tasgaonkar |
12 | Shubham S. Phape | 8.30 | Vidyalankar |
13 | Harshal S. Kadam | 8.30 | Bharati Vidyapeeth |
14 | Neil C. Pharande | 8.26 | Vidyalankar |
15 | Rutuja D. Sanjekar | 8.15 | K. G. C. E. |
16 | Ruchira R. Pol | 8.15 | Leelavati Awhad |
17 | Sankalp P. Khandkar | 7.83 | Vivekanand |
18 | Aishwarya Radhakrishnan | 7.78 | Terna Engg. |
19 | Sumeet S. Devrukhkar | 7.78 | D. M. C. E. |
20 | Rakshanda A. Labde | 7.74 | S. S. Jondhale |
21 | Soumya S. Nair | 7.70 | S. I. E. S. |
22 | Tushar R. Wagh | 7.52 | D. M. C. E. |
….& many more Students above 7 pointer.
Congratulations to all the Successful Students from `KC’. We are Proud of You.
FE Sem – I : Subjectwise Toppers (Exam Held in Dec. 2014)
Sr. No. | Name of the Student | Percentage | Name of the College |
1 | Prajakta S. Jadhav | 98 | Saboo Siddik |
2 | Tushar R. Wagh | 95 | D. M. C. E. |
3 | Neil C. Pharande | 93 | Vidyalankar |
4 | Pankaj S. Pathak | 93 | S. I. E. S. |
5 | Tushar U. Shetty | 93 | D. M. C. E. |
6 | Chinmay R. Choudhary | 93 | R. A. I. T. |
7 | Shubham S. Phape | 92 | Vidyalankar |
8 | Rutuja D. Sanjekar | 92 | K. G. C. E. |
9 | Rakshanda A. Labde | 92 | S. S. Jondhale |
10 | Pawan G. Lokapur | 90 | R.A.I.T. |
11 | Kshitija K. Sawant | 90 | Bharati Vidyapeeth |
12 | Arjun Sridharkumar | 90 | Fr. Agnel |
13 | Aishwarya Radhakrishnan | 88 | Terna Engg. |
14 | Soumya S. Nair | 88 | S. I. E. S. |
15 | Ajinkya A. Mestry | 88 | Saraswati, Kharghar |
16 | Vaidehi K. Mahegaonkar | 86 | Lokmanya Tilak |
17 | Sumeet S. Devrukhkar | 86 | D. M. C. E. |
18 | Mayur R. Gore | 85 | Tasgaonkar |
19 | Ajit Krishnamoorthy | 84 | Vivekanand |
20 | Tejas S. Patil | 83 | D. M. C. E. |
21 | Yash S. Raje | 80 | A. C. Patil |
BEE
Sr. No. | Name of the Student | Percentage | Name of the College |
1 | Prajakta S. Jadhav | 93 | Saboo Siddik |
2 | Pawan G. Lokapur | 87 | R.A.I.T. |
3 | Mayur R. Gore | 86 | Tasgaonkar |
4 | Ruchira R. Pol | 84 | Leelavati Awhad |
5 | Harshal S. Kadam | 84 | Bharati Vidyapeeth |
6 | Pankaj S. Pathak | 80 | S. I. E. S. |
MECH
Sr. No. | Name of the Student | Percentage | Name of the College |
1 | Pawan G. Lokapur | 90 | R.A.I.T. |
2 | Pankaj S. Pathak | 85 | S. I. E. S. |
3 | Tushar U. Shetty | 85 | D.M.C.E. |
…. & many more students above 75 marks
Our `OUTSTANDING Performers’ of Maths-III (2014-15 Batch)
1. Purva M. Desai : 91/100 (SE ETRX, VESIT)
2. Atharva S. Inamdar : 90/100 (SE MECH, DMCE)
3. Ashwini S. Bhangale : 90/100 (SE COMP, RAIT)
& many more students above 75 marks…
Congratulations to all the Successful Students from `KC’. We are Proud of You.